DEMOEntirely synthetic data · Read only
← Back to portfolioPROPERTY RECORD
Galeries Acadie
3200, boulevard de la Continuité · Montréal, QC
Horizon Property Management — DemoSynthetic record
DEVICES
Backflow register
| ID | Type | Location | Serial | Status | Next |
|---|---|---|---|---|---|
| DAr-1101 | RP | Mechanical room B2 | HX-2020-13001 | Compliant | 2027-01-14 |
| DAr-1102 | RP | Mechanical room B1 | HX-2020-13002 | Compliant | 2027-01-14 |
| DAr-1103 | DCVA | Mechanical room B2 | HX-2020-13003 | Compliant | 2027-01-14 |
| DAr-1104 | RP | Mechanical room B1 | HX-2020-13004 | Compliant | 2027-01-14 |
| DAr-1105 | RP | Mechanical room B2 | HX-2020-13005 | Compliant | 2027-01-14 |
| DAr-1106 | DCVA | Mechanical room B1 | HX-2020-13006 | Compliant | 2027-01-14 |
| DAr-1107 | RP | Mechanical room B2 | HX-2020-13007 | Compliant | 2027-01-14 |
| DAr-1108 | RP | Mechanical room B1 | HX-2020-13008 | Compliant | 2027-01-14 |
AUDIT AND CONTINUITY
Who, what, when.
SystèmeNext due date created
Marie Tremblay — DémoReport viewed
SystèmeReminder sent
Read only
Editing controls are disabled in this demo. Nothing is saved.