DEMOEntirely fictional organization, people, addresses, devices and activity.
DIGITAL PORTFOLIO RECORD
See how Norméo would keep 15 buildings under control.
A read-only demonstration of status, due dates, devices, deficiencies and evidence—with no customer data.
Horizon Property Management — DemoDemo portfolio · Read only
PORTFOLIO
Operational health
TREND
12-month compliance
84%85%86%88%87%89%90%90%91%92%92%93%
The increase reflects completed verifications, corrections and retesting.
UPCOMING WORKLOAD
Next 90 days
A simple horizon for planning access, verifiers and follow-up.
NORMÉO HANDLED
- Annual due date created
- Manager reminder sent
- Request linked to the property
- Report filed against the right device
- Next verification follow-up created
PROPERTIES
Find the exception, then open the record.
| Property | Status | Devices | Next due | Evidence | |
|---|---|---|---|---|---|
| Bellerive122, chemin de l’Échéance · Boucherville | Due soon | 4 | 2026-09-17 | 4 PDF | → |
| Campus du Nord6000, boulevard Démonstration · Montréal | Compliant | 9 | 2027-03-06 | 3 PDF | → |
| Centre Verdun950, avenue du Rapport · Montréal | Overdue | 5 | 2026-08-07 | 6 PDF | → |
| Centre de l’Est8700, rue du Suivi · Montréal | Inventory required | 5 | Inventory required | 5 PDF | → |
| Complexe Atrium7250, boulevard Exemple · Montréal | Compliant | 4 | 2027-03-21 | 2 PDF | → |
| Complexe du Canal88, promenade Industrielle · Montréal | Compliant | 8 | 2027-05-20 | 5 PDF | → |
| Galeries Acadie3200, boulevard de la Continuité · Montréal | Compliant | 8 | 2027-01-14 | 2 PDF | → |
| Immeuble Montcalm410, rue du Registre · Longueuil | Action required | 3 | 2027-06-01 | 2 PDF | → |
| Maison Mont-Royal1550, chemin du Dossier · Mont-Royal | Compliant | 4 | 2026-11-22 | 4 PDF | → |
| Place Laurier1310, avenue Illustrée · Laval | Compliant | 7 | 2026-12-15 | 6 PDF | → |
| Quartier du Vieux-Port240, place de la Vérification · Montréal | Compliant | 6 | 2027-02-16 | 6 PDF | → |
| Terrasses du Fleuve70, allée des Données · Longueuil | Compliant | 7 | 2027-06-25 | 3 PDF | → |
| Tour Horizon1800, avenue du Portefeuille · Montréal | Compliant | 5 | 2027-01-28 | 3 PDF | → |
| Édifice Molière245, rue des Archives · Montréal | Due soon | 6 | 2026-09-06 | 4 PDF | → |
| Édifice Saint-Paul380, rue des Systèmes · Montréal | Compliant | 6 | 2027-04-08 | 5 PDF | → |
COMPLIANCE CALENDAR
30 / 60 / 90
30 days2 properties to coordinate
60 days2 properties to coordinate
90 days2 properties to coordinate
ACTIVITY AND AUTOMATIONS
The record keeps working.
Annual reminder sentÉdifice Molière
SMS reminder sentBellerive
Verifier assignedComplexe du Canal
Report publishedTour Horizon
Next annual date createdCampus du Nord
Repair coordination requestedImmeuble Montcalm
Retest completedPlace Laurier
TEAM ACCESS
The record survives team and vendor changes.
Marie TremblayOrganization owner
Julien RoyProperty manager
Sarah NguyenViewer
FOR 20, 50 OR 100+ PROPERTIES
See how Norméo would organize your portfolio.
One conversation is enough to review your due dates, current reports and next verification.