DEMOEntirely synthetic data · Read only
← Back to portfolioPROPERTY RECORD
Campus du Nord
6000, boulevard Démonstration · Montréal, QC
Horizon Property Management — DemoSynthetic record
DEVICES
Backflow register
| ID | Type | Location | Serial | Status | Next |
|---|---|---|---|---|---|
| DAr-0701 | RP | Mechanical room B2 | HX-2021-09001 | Compliant | 2027-03-06 |
| DAr-0702 | RP | Mechanical room B1 | HX-2021-09002 | Compliant | 2027-03-06 |
| DAr-0703 | DCVA | Mechanical room B2 | HX-2021-09003 | Compliant | 2027-03-06 |
| DAr-0704 | RP | Mechanical room B1 | HX-2021-09004 | Compliant | 2027-03-06 |
| DAr-0705 | RP | Mechanical room B2 | HX-2021-09005 | Compliant | 2027-03-06 |
| DAr-0706 | DCVA | Mechanical room B1 | HX-2021-09006 | Compliant | 2027-03-06 |
| DAr-0707 | RP | Mechanical room B2 | HX-2021-09007 | Compliant | 2027-03-06 |
| DAr-0708 | RP | Mechanical room B1 | HX-2021-09008 | Compliant | 2027-03-06 |
| DAr-0709 | DCVA | Mechanical room B2 | HX-2021-09009 | Compliant | 2027-03-06 |
AUDIT AND CONTINUITY
Who, what, when.
SystèmeNext due date created
Marie Tremblay — DémoReport viewed
SystèmeReminder sent
Read only
Editing controls are disabled in this demo. Nothing is saved.