TREND
12-month compliance
Corrections and retesting move the portfolio forward.
PORTFOLIO CONTROL
A read-only demonstration of the visibility, ownership and follow-through Norméo brings to 15 properties.
ONE PORTFOLIO. MULTIPLE COMPLIANCE SYSTEMS.
This demo connects due dates, exceptions, evidence and ownership from several specialists in one management view.
PORTFOLIO POSITION
ATTENTION REQUIRED
TREND
Corrections and retesting move the portfolio forward.
DOCUMENT COMPLETENESS
Norméo distinguishes a complete record from one that merely contains files.
NORMÉO HANDLED THIS MONTH
PROPERTIES
| Property | Backflow status | Devices | Next due | Record | |
|---|---|---|---|---|---|
| Bellerive122, chemin de l’Échéance · Boucherville | Due soon | 4 | 2026-09-17 | 100%3 / 3 records | → |
| Campus du Nord6000, boulevard Démonstration · Montréal | Compliant | 9 | 2027-03-06 | 100%3 / 3 records | → |
| Centre Verdun950, avenue du Rapport · Montréal | Overdue | 5 | 2026-08-07 | 67%2 / 3 records | → |
| Centre de l’Est8700, rue du Suivi · Montréal | Inventory required | 5 | Inventory required | 67%2 / 3 records | → |
| Complexe Atrium7250, boulevard Exemple · Montréal | Compliant | 4 | 2027-03-21 | 100%4 / 4 records | → |
| Complexe du Canal88, promenade Industrielle · Montréal | Compliant | 8 | 2027-05-20 | 100%3 / 3 records | → |
| Galeries Acadie3200, boulevard de la Continuité · Montréal | Compliant | 8 | 2027-01-14 | 100%3 / 3 records | → |
| Immeuble Montcalm410, rue du Registre · Longueuil | Action required | 3 | 2027-06-01 | 67%2 / 3 records | → |
| Maison Mont-Royal1550, chemin du Dossier · Mont-Royal | Compliant | 4 | 2026-10-30 | 100%4 / 4 records | → |
| Place Laurier1310, avenue Illustrée · Laval | Compliant | 7 | 2026-12-15 | 100%4 / 4 records | → |
| Quartier du Vieux-Port240, place de la Vérification · Montréal | Compliant | 6 | 2027-02-16 | 100%3 / 3 records | → |
| Terrasses du Fleuve70, allée des Données · Longueuil | Compliant | 7 | 2027-06-25 | 100%3 / 3 records | → |
| Tour Horizon1800, avenue du Portefeuille · Montréal | Compliant | 5 | 2027-01-28 | 100%3 / 3 records | → |
| Édifice Molière245, rue des Archives · Montréal | Due soon | 6 | 2026-09-06 | 100%3 / 3 records | → |
| Édifice Saint-Paul380, rue des Systèmes · Montréal | Compliant | 6 | 2026-10-04 | 100%4 / 4 records | → |
SYSTEM MATRIX
Backflow states represent the current service. Every other state is synthetic product-preview data.
| Property | DAr LIVE | Law 16 FILE PREP | Fire PREVIEW | Pool PREVIEW | Elevator PREVIEW | Documents |
|---|---|---|---|---|---|---|
| BelleriveBoucherville | Due soon | Missing informationFILE PREP | — | — | — | 100% |
| Immeuble MontcalmLongueuil | Action required | Professional reviewFILE PREP | CompliantPREVIEW | — | Record currentPREVIEW | 67% |
| Campus du NordMontréal | Compliant | — | Due soonPREVIEW | — | Record currentPREVIEW | 100% |
| Centre VerdunMontréal | Overdue | — | CompliantPREVIEW | — | — | 67% |
| Complexe AtriumMontréal | Compliant | Visit scheduledFILE PREP | CompliantPREVIEW | CompliantPREVIEW | Record currentPREVIEW | 100% |
| Complexe du CanalMontréal | Compliant | Documents receivedFILE PREP | — | Action requiredPREVIEW | Record currentPREVIEW | 100% |
| Maison Mont-RoyalMont-Royal | Compliant | — | — | Due soonPREVIEW | — | 100% |
| Tour HorizonMontréal | Compliant | — | Action requiredPREVIEW | — | Record currentPREVIEW | 100% |
| Édifice MolièreMontréal | Due soon | — | — | — | — | 100% |
| Centre de l’EstMontréal | Inventory required | — | — | — | — | 67% |
| Galeries AcadieMontréal | Compliant | — | — | — | Record currentPREVIEW | 100% |
| Place LaurierLaval | Compliant | — | — | — | — | 100% |
| Quartier du Vieux-PortMontréal | Compliant | — | — | — | — | 100% |
| Terrasses du FleuveLongueuil | Compliant | — | — | CompliantPREVIEW | — | 100% |
| Édifice Saint-PaulMontréal | Compliant | — | — | — | — | 100% |
LAW 16 / CO-OWNERSHIP
Norméo prepares and coordinates the file; the authorized professional remains responsible for reserved work and deliverables.
| Property | Maintenance log | Fund study | File readiness | Professional | Target | Next action |
|---|---|---|---|---|---|---|
| BelleriveMissing information | Preparing | Not started | 68%3 item(s) to obtain | —— | Aug 15, 2028 | Gather historical recordsCurrent owner : Property manager — Demo |
| Complexe AtriumVisit scheduled | File ready | File ready | 100% | Heritage Advisory Studio — DemoAuthorized professional — Demo | Oct 12, 2026 | Complete the scheduled visitCurrent owner : Heritage Advisory Studio — Demo |
| Complexe du CanalDocuments received | Received | Received | 100% | Heritage Advisory Studio — DemoResponsible professional — Demo | Jun 18, 2031 | Track confirmed actions and review horizonCurrent owner : Norméo — Démo |
| Immeuble MontcalmProfessional review | Under review | Under review | 92%1 item(s) to obtain | Heritage Advisory Studio — DemoAuthorized professional — Demo | Sep 18, 2026 | Provide the requested facade reportCurrent owner : Property manager — Demo |
Important: The percentage measures document-file preparation only. It is not a compliance score or professional opinion.
AFTER THE PROFESSIONAL DELIVERABLES
| Date | System / work | Property | Confirmation | Owner |
|---|---|---|---|---|
| No work matches the filters. | ||||
ONE PLATFORM, MULTIPLE SYSTEMS
The target model preserves one portfolio, one login, one calendar, one exception list and one reporting layer.
CROSS-SYSTEM CALENDAR
ANNUAL COMPLIANCE BUDGET
PROVIDERS AND SERVICE LEVELS
| System | Provider | Response | Scheduled | Report | SLA |
|---|---|---|---|---|---|
| Backflow | Atlas Verification — Demo | 4 h | 2026-09-06 | Pending | On target |
| Pool / spa | North Shore Laboratory — Demo | — | 2026-09-04 | Preview | Not measured |
| Fire protection | Nordic Fire Systems — Demo | — | 2026-08-27 | Preview | Not measured |
ACTIVITY AND AUTOMATIONS
TEAM ACCESS
MANAGEMENT REPORTING
The executive report places cross-system exceptions, providers, upcoming workload and document completeness before the detailed registers.
Editing controls are disabled. No demo data or actions are saved.
FOR 20, 50 OR 100+ PROPERTIES
Show us your current due dates and reports. We’ll show you where control can be restored.